MODEL | 50″ SUC7500 | 55″ SUC7500 | 65″ SUC7500 |
---|---|---|---|
Product Name | 50G3A | 55G3A | 65G3A |
Chassis Name | 9K53T | 9K53T | 9K56T |
Solution | MT9602 | MT9602 | MT9602 |
Operation System | Android10.0 | Android10.0 | Android10.0 |
Product size | 50″ | 55″ | 65″ |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Product Category | DLED&Frameless | DLED&Frameless | DLED&Frameless |
MODEL | 50″ SUC7500 | 55″ SUC7500 | 65″ SUC7500 |
---|---|---|---|
CPU | A53*4-1.5GHz | A53*4-1.5GHz | A53*4-1.5GHz |
GPU | Mali-G52 | Mali-G52 | Mali-G52 |
DDR | 2GB | 2GB | 2GB |
Flash | 8GB | 8GB | 8GB |
Picture Quality Chip | No | No | No |
MODEL | 50″ SUC7500 | 55″ SUC7500 | 65″ SUC7500 | |
---|---|---|---|---|
Panel | Open Cell Model | V500DJ-QE1(C4) | LC550EQC-SMA4 | HV650QUB-F70 |
Supplier of Open Cell | INX | LGD | BOE | |
Backlight Type | Direct | Direct | Direct | |
Direct Distance | OD18 | OD18 | OD18 | |
Veiwing Angle | 178o /178o | 178o /178o | 176o /176o | |
Panel Manufacturer | Skyworth | Skyworth | Skyworth | |
Set | Set Brightness (nit)(Typ.) | 250 | 250 | 300 |
Color gamut | NTSC68% | NTSC68% | NTSC68% | |
Full Screen | Yes | Yes | Yes | |
Anti blue light | No | No | No | |
Local Dimming | No | No | No | |
Refresh frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
VRR(Variable Refresh Rate) | No | No | No | |
Picture Enhancement |
MEMC | No | No | No |
Game Mode | Yes | Yes | Yes | |
Dolby Vision | No | No | No | |
Dolby Vision IQ | No | No | No | |
HDR10 | Yes | Yes | Yes | |
HDR10+ | Yes | Yes | Yes | |
HLG | Yes | Yes | Yes |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Audio Enhancement | Surround | Yes |
Equalizer | Yes | |
DTS Studio Sound | Yes | |
DBX-TV | No | |
JBL | No | |
Dolby ATMOS for TV | No | |
Dolby ATMOS speaker system | No | |
Dolby Digital(Decoder) | Yes | |
Dolby Digital plus(Decoder) | Yes | |
Others | No | |
Speaker | Audio Output Power(RMS) | 2*10W |
SubWoofer Power(RMS) | N/A | |
Main Speaker Direction | Bottom | |
Speaker Number | 2 |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Assistant | Google Assistant build in | Yes |
Amazon Alexa build in | No | |
Work with Alexa | Yes | |
Work with Google Assistant | Yes | |
Far Field | Google Far field voice contorl | No |
Amazon Far field voice contorl | No |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Content | Netflix | Yes |
Prime video | Yes | |
Disney+ | No | |
Youtube | Yes | |
Youtube HDR | Yes | |
Open Browser | Yes | |
Coocaa Service | Yes | |
APP Store/Content store | Google Store | |
Others | TBD |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Wireless Display | Miracast | No |
Chromecast | Yes | |
Air Play2 | No | |
WiDi | No | |
DLNA(Digital Living Network Alliance) | No |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
ATV Receiving | NTSC-M | No |
PAL M/N NTSC-M | No | |
PAL-BG/I/DK SECAM-BG/DK NTSC-M | Yes | |
NICAM | Yes | |
A2 | Yes | |
BTSC(MTS) | No | |
DTV Receiving | ATSC1.0 | No |
ATSC3.0 | No | |
DVB-T/T2 | Yes | |
DVB-C | Yes | |
ISDB-T | No | |
ISDB-S | No | |
ISDB-S3 | No | |
DTMB | No | |
DVB-S/S2 | No | |
DVB-S2X | No | |
Displaying Text | Subtitle | Yes |
Teletext | Yes | |
Closed Caption | No | |
Middleware | MHEG5 | No |
Ginga | No | |
MHP | No | |
BML | No | |
HbbTV | Version | No |
Logo | N/A | |
Decoder | AV1 | Yes |
Video | Appendix | |
Audio | Appendix | |
Photo | Appendix | |
HDMI | CEC(Consumer Electronics Control) | Yes |
ARC (Audio Return Channel) | Yes | |
eARC (Enhanced Audio Return Channel) | No | |
MHL(Mobile High-Definition Link) | No | |
Language | OSD Lauguage | Appendix |
Teletext Language | West/East/Russian/Arabic/Farsi | |
Closed Caption Lauguage | No | |
Others | V-Chip | No |
Parent Control(Child Lock) | Yes | |
EPG | Yes | |
Channel list | Yes | |
Faivorate Channel List | Yes | |
Channel Editor | Yes | |
PVR | No | |
Time Shift | Yes | |
TTS(Text To Speech) | No | |
AD(Audio Description) | Yes | |
Fast boot | Yes | |
Hotel mode | Yes | |
Update Software By Internet | Yes | |
Update Software By Over-Air | Yes |
MODEL | 50″ SUC7500 | 55″ SUC7500 | 65″ SUC7500 | |
---|---|---|---|---|
Wireless Display | AC Input Range | 100-240V | 100-240V | 100-240V |
AC Cable Length | 1.5M | 1.5M | 1.5M | |
Power Consumption | 200W | 150W | 200W | |
Passive Standby Power Consumption | <0.5W | <0.5W | <0.5W | |
Active Standby Power Consumption | <2W | <2W | <2W |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Wireless Display | Working Frequency | 2.4G |
Wi-Fi Solution | MT7638 | |
Wake on LAN/Wake on WLAN | Yes | |
Wifi Support Type | 2T2R | |
Bluetooth | Version | 5.0 |
Audio Transmission | Input&Output | |
Camera | Pixel | N/A |
MODEL | 50″ SUC7500/55″ SUC7500/65″ SUC7500 | |
---|---|---|
Wireless Display | Tuner | 1 |
HDMI | 3(2.0) | |
USB | 2(2.0) | |
CI+ | 0 | |
LAN | 1 | |
Composite | 1(3.5mm) | |
Component | 0 | |
CAS | 0 | |
VGA | 0 | |
CA | 0 | |
SD Card | 0 | |
Output | Earphone | 5.0 |
Line Out | Input&Output | |
Digital Audio Output (Coaxial & Optical) | 1(Optical) |
MODEL | 50″ SUC7500 | 55″ SUC7500 | 65″ SUC7500 | |
---|---|---|---|---|
Mechanical | Indicator Light(Power on / Standby) | Green/Red | Green/Red | Green/Red |
Light Sensor | No | No | No | |
The thinnest part of the fuselage | 32mm | 32.5mm | 32.9mm | |
The thickest part of the fuselage | 74.2mm | 75mm | 81.3mm | |
Border (front four sides wide) | 0/0/0/12.7mm | 0/0/0/14.1mm | 0/0/0/14.1mm | |
Distance between bases | 1025mm | 1068mm | 1169mm | |
Base length distance | 274mm | 274mm | 289.7mm | |
Distance between hanger holes (length * height) | 200*200mm | 200*200mm | 400*200mm | |
Size (with stand)( mm ) | 1113*280*701mm | 1227*280*770mm | 1447.7*289.7*898.6 | |
Size (without stand) ( mm ) | 1113*74*647 mm | 1227*75*714mm | 1447.7*80.5*836.8 | |
Package Size (with stand)(mm) | 1240*145*760mm | 1335*145*825mm | 1600*185*955 | |
Number and diameter of wall hanging holes | 4*M6 | 4xM6 | 4xM6 | |
Weight (without base)Kg | 9kg | 10.52kg | 17.6kg | |
Weight (including base) Kg | 9.2kg | 10.62kg | 17.7kg | |
Gross Weight | 12.2kg | 14.5kg | 24.5kg | |
Loading quantity (40GP) with pallet | 378 | 224 | 168 | |
Loading quantity (40GP) without pallet | 423 | 381 | 174 |
<table class=”infos” style=”width: 100%;”>
<tbody>
<tr>
<th colspan=”2″>MODEL</th>
<th>50″ SUC7500/55″ SUC7500/65″ SUC7500</th>
</tr>
<tr>
<td rowspan=”4″>Mechanical</td>
<td>Remote Control Model Number</td>
<td>89#</td>
</tr>
<tr>
<td>Remote Control Type</td>
<td>IR+BT</td>
</tr>
<tr>
<td>Far field voice module</td>
<td>No</td>
</tr>
<tr>
<td>Camera module</td>
<td>No</td>
</tr>
</tbody>
</table>